Sunday 26th of October 2025
| Day | Imsak | Fajr | Sunrise | Dhuhr | Magrib | 
|---|---|---|---|---|---|
| Mon 27 Oct | 4:26 AM | 4:47 AM | 6:00 AM | 12:44 PM | 7:33 PM | 
| Tue 28 Oct | 4:24 AM | 4:46 AM | 5:59 AM | 12:44 PM | 7:34 PM | 
| Wed 29 Oct | 4:23 AM | 4:44 AM | 5:58 AM | 12:44 PM | 7:35 PM | 
| Thu 30 Oct | 4:21 AM | 4:44 AM | 5:57 AM | 12:44 PM | 7:35 PM | 
| Fri 31 Oct | 4:20 AM | 4:42 AM | 5:56 AM | 12:44 PM | 7:37 PM | 
| Sat 01 Nov | 4:19 AM | 4:41 AM | 5:55 AM | 12:44 PM | 7:37 PM | 
| Sun 02 Nov | 4:18 AM | 4:39 AM | 5:54 AM | 12:43 PM | 7:38 PM | 
| Mon 03 Nov | 4:16 AM | 4:38 AM | 5:53 AM | 12:43 PM | 7:39 PM | 
| Tue 04 Nov | 4:15 AM | 4:37 AM | 5:52 AM | 12:43 PM | 7:40 PM | 
| Wed 05 Nov | 4:14 AM | 4:36 AM | 5:51 AM | 12:43 PM | 7:41 PM | 
